ATLAS · MERCHANDISE EXPORTS
Merchandise Exports by Country
The whole world, recoloured by merchandise exports. Merchandise Exports worldwide (world figure): $23.9T (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. The value of goods each country sold abroad in a year, UN Comtrade. Free on board (FOB), so shipping and insurance are excluded.
Source: UN Comtrade, 2025 · geometry: Natural Earth (public domain)
How the map is coloured
$342M$350.3B
No figure — the source has no value for this country (shown in words, never as zero).
The top 25
166 countries and territories have a merchandise exports figure. Here are the highest:
| # | Country | Merchandise Exports |
|---|---|---|
| 1 | China | $3.58T |
| 2 | United States | $2.18T |
| 3 | Germany | $1.77T |
| 4 | Hong Kong SAR, China | $754.4B |
| 5 | Japan | $738.2B |
| 6 | Netherlands | $737.6B |
| 7 | Italy | $726.8B |
| 8 | Korea, Rep. | $709B |
| 9 | France | $689.2B |
| 10 | Mexico | $665.9B |
| 11 | United Arab Emirates | $570.2B |
| 12 | Singapore | $566B |
| 13 | Canada | $564B |
| 14 | United Kingdom | $554.9B |
| 15 | Switzerland | $553.5B |
| 16 | India | $445.8B |
| 17 | Spain | $433.3B |
| 18 | Poland | $411.7B |
| 19 | Belgium | $387.3B |
| 20 | Malaysia | $375B |
| 21 | Viet Nam | $353.1B |
| 22 | Brazil | $348.7B |
| 23 | Australia | $335.8B |
| 24 | Saudi Arabia | $305.5B |
| 25 | Thailand | $300.8B |
China ranks 1st of 166.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.