ATLAS · MERCHANDISE IMPORTS
Merchandise Imports by Country
The whole world, recoloured by merchandise imports. Merchandise Imports worldwide (world figure): $24.58T (2025). On the map below, paler countries sit at the low end and the deepest green at the high end. Tap any nation to open its full profile. The value of goods each country bought from abroad in a year, UN Comtrade. Cost, insurance and freight (CIF), so unlike exports this figure includes shipping and insurance.
Source: UN Comtrade, 2025 · geometry: Natural Earth (public domain)
How the map is coloured
The top 25
166 countries and territories have a merchandise imports figure. Here are the highest:
| # | Country | Merchandise Imports |
|---|---|---|
| 1 | United States | $3.5T |
| 2 | China | $2.59T |
| 3 | Germany | $1.55T |
| 4 | United Kingdom | $948.9B |
| 5 | Hong Kong SAR, China | $835B |
| 6 | France | $799.2B |
| 7 | Japan | $755.4B |
| 8 | India | $752.7B |
| 9 | Italy | $669.5B |
| 10 | Mexico | $663.6B |
| 11 | Netherlands | $657.7B |
| 12 | Korea, Rep. | $631.6B |
| 13 | Canada | $571.1B |
| 14 | Switzerland | $508.7B |
| 15 | Singapore | $503.9B |
| 16 | Spain | $502.2B |
| 17 | United Arab Emirates | $470.5B |
| 18 | Poland | $420.4B |
| 19 | Belgium | $380.6B |
| 20 | Turkiye | $365.4B |
| 21 | Malaysia | $339.5B |
| 22 | Viet Nam | $325.4B |
| 23 | Australia | $310B |
| 24 | Thailand | $307.6B |
| 25 | Brazil | $293.9B |
United States ranks 1st of 166.Every country’s full standing is on its profile.
THE WORLD, BY THE NUMBERS
Map another metric, or open a country’s full profile.