ATLAS · COUNTRY PROFILE
Jamaica
According to the World Bank, Jamaica was home to 2.8 million people in 2024 — the 140th most populous of 217 countries, 0.03% of everyone on Earth.
REGIONLatin America & Caribbean
INCOME GROUP · WORLD BANKUpper middle income
CAPITALKingston
Jamaica by the numbers
| METRIC | VALUE | WORLD RANK | SHARE |
|---|---|---|---|
| PopulationWorld Bank, 2024 | 2.8 million | 140th of 217 | 0.03% |
| People | |||
| Population GrowthWorld Bank, 2024 | -0.0% | 179th of 217 | — |
| Birth RateWorld Bank, 2024 | 11.4 / 1,000 | 128th of 217 | — |
| Death RateWorld Bank, 2024 | 8.2 / 1,000 | 79th of 217 | — |
| Fertility RateWorld Bank, 2024 | 1.35 | 187th of 217 | — |
| Urban PopulationWorld Bank, 2024 | 58.9% | 129th of 217 | — |
| Economy | |||
| GDP (current US$)World Bank, 2024 | $22B | 126th of 214 | 0.02% |
| GDP per capitaWorld Bank, 2024 | $7.8K | 111th of 214 | — |
| GNI per capitaWorld Bank, 2024 | $7.2K | 107th of 207 | — |
| InflationWorld Bank, 2024 | 5.4% | 48th of 193 | — |
| UnemploymentWorld Bank, 2025 | 3.3% | 138th of 187 | — |
| Health | |||
| Life ExpectancyWorld Bank, 2024 | 71.6 yrs | 142nd of 217 | — |
| Infant MortalityWorld Bank, 2024 | 16.4 / 1,000 | 79th of 196 | — |
| Health SpendingWorld Bank, 2024 | 7.6% | 71st of 193 | — |
| PhysiciansWorld Bank, 2023 | 0.5 / 1,000 | 157th of 208 | — |
| Environment | |||
| CO₂ per capitaWorld Bank, 2024 | 2.84 | 96th of 203 | — |
| Forest CoverWorld Bank, 2023 | 56.2% | 36th of 214 | — |
| Renewable EnergyWorld Bank, 2022 | 10.5% | 144th of 212 | — |
| Society | |||
| Internet UsersWorld Bank, 2025 | 90.1% | 59th of 213 | — |
| Mobile SubscriptionsWorld Bank, 2024 | 117.7 / 1,000 | 98th of 214 | — |
| Literacy RateWorld Bank, 2024 | 79.9% | 119th of 170 | — |
| Land | |||
| Population DensityWorld Bank, 2023 | 262 | 48th of 216 | — |
| Arable LandWorld Bank, 2023 | 11.1% | 95th of 206 | — |
23 live measures for Jamaica, each linking to its world map and ranking. Every figure carries its source and year; where the source has no value for Jamaica, the table says so in words rather than inventing a number.
See Jamaica live
The Atlas shows how Jamaica is. The rest of LiveEarthViewer shows it right now — here are the live views from every canvas.
Either side by population
More in Latin America & Caribbean
THE WORLD, BY THE NUMBERS
See where Jamaica sits on the live population map.